|
Services
| Currency Assistant |
Enter any value of money and the converter will do the rest
Convert Money
|
|
|
To download our current
CMI
Export Sailing Schedule please click on the Excel file
Click here to download
CMI Export Sailing Schedule
USA - EAST COAST / GULF (all arrival dates are subject to delays due to US Customs holds)
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 03/02 | 03/02 | 10/02 | 10/02 | 17/02 | 17/02 | 24/02 | 24/02 | 02/03 | 02/03 | 09/03 | 09/03 |
| Closing Other Depots | 02/02 | 02/02 | 09/02 | 09/02 | 16/02 | 16/02 | 23/02 | 23/02 | 01/03 | 01/03 | 08/03 | 08/03 |
| *AMS/ACI CUT-OFF* | 01/02 | 01/02 | 08/02 | 08/02 | 15/02 | 15/02 | 22/02 | 22/02 | 29/02 | 29/02 | 07/03 | 07/03 |
| ETD Southampton | 05/02 | | 12/02 | | 19/02 | | 26/02 | | 04/03 | | 11/03 | |
| ETD Thamesport | | 04/02 | | 11/02 | | 18/02 | | 25/02 | | 03/03 | | 10/03 |
| NEW YORK, NY | 14/02 | | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | |
| CHARLESTON, SOUTH CAROLINA | 19/02 | | 26/02 | | 04/03 | | 11/03 | | 18/03 | | 25/03 | |
| HOUSTON, TEXAS | | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 |
| ATLANTA, GEORGIA | 24/02 | | 02/03 | | 09/03 | | 16/03 | | 23/03 | | 30/03 | |
| AUSTIN, TEXAS | | 27/02 | | 05/03 | | 12/03 | | 19/03 | | 26/03 | | 02/04 |
| BALTIMORE, MARYLAND | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| BIRMINGHAM, ALABAMA | 25/02 | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | |
| BOSTON, MASSACHUSETTS | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| CHARLOTTE, NORTH CAROLINA | 24/02 | | 02/03 | | 09/03 | | 16/03 | | 23/03 | | 30/03 | |
| CHATTANOOGA, TENNESSEE | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| DALLAS, TEXAS | | 26/02 | | 04/03 | | 11/03 | | 18/03 | | 25/03 | | 01/04 |
| DENVER, COLORADO | 04/03 | | 11/03 | | 18/03 | | 25/03 | | 01/04 | | 08/04 | |
| GREENSBORO, NORTH CAROLINA | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| GREENVILLE, SOUTH CAROLINA | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| HIDALGO, TEXAS | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | | 07/04 |
| HUNTSVILLE, ALABAMA | 27/02 | | 05/03 | | 12/03 | | 19/03 | | 26/03 | | 02/04 | |
| JACKSONVILLE, FLORIDA | 25/02 | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | |
| KNOXVILLE, TENNESSEE | 22/02 | | 29/02 | | 07/03 | | 14/03 | | 21/03 | | 28/03 | |
| LAREDO, TEXAS | | 25/02 | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 |
| LAS VEGAS, NEVADA | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | | 07/04 | |
| LITTLE ROCK, ARKANSAS | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| MCALLEN, TEXAS | | 25/02 | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 |
| MEMPHIS, TENNESSEE | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 | |
| MIAMI, FLORIDA | 25/02 | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | |
| MOBILE, ALABAMA | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| NASHVILLE, TENNESSEE | 27/02 | | 05/03 | | 12/03 | | 19/03 | | 26/03 | | 02/04 | |
| NEW ORLEANS, LOUISIANA | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 |
| NORFOLK, VIRGINIA | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| OKLAHOMA CITY, OKLAHOMA | 24/02 | | 02/03 | | 09/03 | | 16/03 | | 23/03 | | 30/03 | |
| ORLANDO, FLORIDA | 29/02 | | 07/03 | | 14/03 | | 21/03 | | 28/03 | | 04/04 | |
| PHILADELPHIA, PENNSYLVANIA | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| PITTSBURGH, PENNSYLVANIA | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| PORTLAND, OREGON | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | | 07/04 | |
| PROVIDENCE, RHODE ISLAND | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| RALEIGH, NORTH CAROLINA | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | | 05/04 | |
| RICHMOND, VIRGINIA | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| SAN ANTONIO, TEXAS | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 |
| SAVANNAH, GEORGIA | 27/02 | | 05/03 | | 12/03 | | 19/03 | | 26/03 | | 02/04 | |
| SEATTLE, WASHINGTON | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | | 07/04 | |
| SPRINGFIELD, MISSOURI | 27/02 | | 05/03 | | 12/03 | | 19/03 | | 26/03 | | 02/04 | |
| TAMPA, FLORIDA | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 | |
| TUCSON, ARIZONA | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 | | 10/04 | |
| TULSA, OKLAHOMA | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 |
| WASHINGTON, DC | 25/02 | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | |
| WILMINGTON, NORTH CAROLINA | 25/02 | | 03/03 | | 10/03 | | 17/03 | | 24/03 | | 31/03 | |
| Closing Grays | 03/02 | 03/02 | 10/02 | 10/02 | 17/02 | 17/02 | 24/02 | 24/02 | 02/03 | 02/03 | 09/03 | 09/03 |
| Closing Other Depots | 02/02 | 02/02 | 09/02 | 09/02 | 16/02 | 16/02 | 23/02 | 23/02 | 01/03 | 01/03 | 08/03 | 08/03 |
| *AMS/ACI CUT-OFF* | 01/02 | 01/02 | 08/02 | 08/02 | 15/02 | 15/02 | 22/02 | 22/02 | 29/02 | 29/02 | 07/03 | 07/03 |
| ETD Southampton | 05/02 | | 12/02 | | 19/02 | | 26/02 | | 04/03 | | 11/03 | |
| ETD Tilbury | | 07/02 | | 14/02 | | 21/02 | | 28/02 | | 06/03 | | 13/03 |
| CHICAGO, ILLINOIS | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| LOS ANGELES, CALIFORNIA | | 07/03 | | 14/03 | | 21/03 | | 28/03 | | 04/04 | | 11/04 |
| SAN FRANCISCO, CALIFORNIA | | 15/03 | | 22/03 | | 29/03 | | 05/04 | | 12/04 | | 19/04 |
| OAKLAND, CALIFORNIA | | 15/03 | | 22/03 | | 29/03 | | 05/04 | | 12/04 | | 19/04 |
| ALBUQUERQUE, NEW MEXICO | | 18/03 | | 25/03 | | 01/04 | | 08/04 | | 15/04 | | 22/04 |
| CINCINNATI, OHIO | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| CLEVELAND, OHIO | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| COLUMBUS, OHIO | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| DAYTON, OHIO | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| DES MOINES, IOWA | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 | |
| DETROIT, MICHIGAN | 21/02 | | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | |
| EL PASO, TEXAS | | 18/03 | | 25/03 | | 01/04 | | 08/04 | | 15/04 | | 22/04 |
| GRAND RAPIDS, MICHIGAN | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 | |
| INDIANAPOLIS, INDIANA | 22/02 | | 29/02 | | 07/03 | | 14/03 | | 21/03 | | 28/03 | |
| KANSAS CITY, MISSOURI | 27/02 | | 05/03 | | 12/03 | | 19/03 | | 26/03 | | 02/04 | |
| LOUISVILLE, KENTUCKY | 22/02 | | 29/02 | | 07/03 | | 14/03 | | 21/03 | | 28/03 | |
| MILWAUKEE, WISCONSIN | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| MINNEAPOLIS, MINNESOTA | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| NOGALES, ARIZONA | | 15/03 | | 22/03 | | 29/03 | | 05/04 | | 12/04 | | 19/04 |
| OMAHA, NEBRASKA | 28/02 | | 06/03 | | 13/03 | | 20/03 | | 27/03 | | 03/04 | |
| PHOENIX, ARIZONA | | 15/03 | | 22/03 | | 29/03 | | 05/04 | | 12/04 | | 19/04 |
| SALT LAKE CITY, UTAH | | 16/03 | | 23/03 | | 30/03 | | 06/04 | | 13/04 | | 20/04 |
| SAN DIEGO, CALIFORNIA | | 15/03 | | 22/03 | | 29/03 | | 05/04 | | 12/04 | | 19/04 |
| ST. LOUIS, MISSOURI | 23/02 | | 01/03 | | 08/03 | | 15/03 | | 22/03 | | 29/03 | |
| TOLEDO, OHIO | 27/02 | | 05/03 | | 12/03 | | 19/03 | | 26/03 | | 02/04 | |
| *Due to current transhipment costs via Los Angeles and vessel transit times we are now routing the following destinations via our New York containers: Denver, Las Vegas, Portland, Seattle, Tucson, AZ: If you would prefer any of these destinations to be s | | | | | | | | | | | | |
| Closing Grays | 02/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| Closing Other Depots | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| ETD Thamesport | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 | 13/03 |
| HONG KONG | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 |
| SHANGHAI | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 |
| BEIJING | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 | 26/04 |
| DALIAN, LIAONING | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 |
| FUZHOU, FUJIAN | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 |
| GUANGZHOU, GUANGDONG | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| HUANGPU, GUANGDONG | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 | 22/04 |
| LANSHI, GUANGDONG | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 | 22/04 |
| MACAU | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| NANHAI, GUANGDONG | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 |
| NANJING, JIANGSU | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 | 25/04 |
| NANTONG, JIANGSU | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 | 25/04 |
| NINGBO, ZHEJIANG | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 | 25/04 |
| QINGDAO, SHANDONG | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 |
| RONG QI, GUANGDONG | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| SHENZHEN, GUANGDONG | 08/03 | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 |
| TIANJIN | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| XIAMEN, FUJIAN | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| XINGANG, TIANJIN | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| YANTAI, SHANDONG | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 |
| ZHANGJIAGANG, JIANGSU | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 | 26/04 |
| ZHAOQING, GUANGDONG | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 |
| ZHONGSHAN, GUANGDONG | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| ZHUHAI, GUANGDONG | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| Closing Grays | 02/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| Closing Other Depots | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| ETD Thamesport | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 | 13/03 |
| SINGAPORE | 27/02 | 05/03 | 12/03 | 19/03 | 26/03 | 02/04 |
| HONG KONG | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 |
| BALI, INDONESIA | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 |
| BANGKOK, THAILAND | 08/03 | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 |
| BATAM, INDONESIA | 03/03 | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 |
| BELAWAN, INDONESIA | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 |
| BINTULU, MALAYSIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| BUSAN, KOREA | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| CEBU, PHILIPPINES | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 |
| DANANG, VIETNAM | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 |
| FUKUYAMA, JAPAN | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 | 24/04 |
| HAIPHONG, VIETNAM | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| HAKATA, JAPAN | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 | 24/04 |
| HANOI, VIETNAM | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 | 25/04 |
| HO CHI MINH CITY, VIETNAM | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| INCHON, KOREA | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| JAKARTA, INDONESIA | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 |
| KAOHSIUNG, TAIWAN | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| KEELUNG, TAIWAN | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| KOBE, JAPAN | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| KOTA KINABALU, MALAYSIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| KUALA BELAIT, BRUNEI | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 |
| KUCHING, MALAYSIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| LABUAN, MALAYSIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| LAEM CHA BANG, THAILAND | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| LAT KRABANG, THAILAND | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| MALE, MALDIVES | 28/03 | 04/04 | 11/04 | 18/04 | 25/04 | 02/05 |
| MANILA, PHILIPPINES | 11/03 | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 |
| MIRI, MALAYSIA | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 | 24/04 |
| MOJI, JAPAN | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 | 25/04 |
| MUARA, BRUNEI | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| NAGOYA, JAPAN | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| OSAKA, JAPAN | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| PASIR GUDANG, MALAYSIA | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 |
| PENANG, MALAYSIA | 08/03 | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 |
| PHNOM PENH, CAMBODIA | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| PORT KELANG, MALAYSIA | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 |
| SANDAKAN, MALAYSIA | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 |
| SEMARANG, INDONESIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| SEOUL, KOREA | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| SHIMIZU, JAPAN | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 | 24/04 |
| SIBU, MALAYSIA | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| SIHANOUKVILLE, CAMBODIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| SURABAYA, INDONESIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| TANCANG, VIETNAM | 11/03 | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 |
| YANGON, MYANMAR | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| Closing Grays | 02/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| Closing Other Depots | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| ETD Thamesport | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 | 13/03 |
| TOKYO, JAPAN | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| YOKOHAMA, JAPAN | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| Closing Grays | 03/02 | 10/02 | 17/02 | 24/02 | 02/03 | 09/03 |
| Closing Other Depots | 02/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| ETD Tilbury | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 | 14/03 |
| CAPE TOWN | 26/02 | 04/03 | 11/03 | 18/03 | 25/03 | 01/04 |
| DURBAN | 04/03 | 11/03 | 18/03 | 25/03 | 01/04 | 08/04 |
| JOHANNESBURG | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| PORT ELIZABETH | 29/02 | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 |
| Closing Grays | 31/01 | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 |
| Closing Other Depots | 30/01 | 06/02 | 13/02 | 20/02 | 27/02 | 05/03 |
| ETD Tilbury | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| ASHDOD | 13/02 | 20/02 | 27/02 | 05/03 | 12/03 | 19/03 |
| HAIFA | 15/02 | 22/02 | 29/02 | 07/03 | 14/03 | 21/03 |
| TEL AVIV | 16/02 | 23/02 | 01/03 | 08/03 | 15/03 | 22/03 |
| Closing Grays | 03/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| Closing Other Depots | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| ETD Southampton | 06/02 | 13/02 | 20/02 | 27/02 | 05/03 | 12/03 |
| DUBAI, UAE | 27/02 | 05/03 | 12/03 | 19/03 | 26/03 | 02/04 |
| ABU DHABI, UAE | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 |
| ADEN, YEMEN PDR | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| BAHRAIN, BAHRAIN | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 |
| BANDAR ABBAS, IRAN | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 |
| DAMMAM, SAUDI ARABIA | 08/03 | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 |
| DOHA, QATAR | 06/03 | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 |
| HODEIDAH, YEMEN REPUBLIC | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 |
| JEDDAH, SAUDI ARABIA | 22/02 | 29/02 | 07/03 | 14/03 | 21/03 | 28/03 |
| KUWAIT, KUWAIT | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 |
| MUSCAT, OMAN | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 |
| PORT SUDAN, SUDAN | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 | 28/04 |
| PORT SULTAN QABOOS, OMAN | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| RIYADH, SAUDI ARABIA | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 |
| SHARJAH, UAE | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 |
| DAR-ES-SALAAM, TANZANIA | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 | 22/04 |
| MOMBASA, KENYA | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 | 22/04 |
| Closing Grays | 02/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| Closing Other Depots | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| ETD Thamesport | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 | 13/03 |
| BANGALORE, INDIA | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 |
| CALCUTTA, INDIA | 10/03 | 17/03 | 24/03 | 31/03 | 07/04 | 14/04 |
| CHENNAI (MADRAS), INDIA | 11/03 | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 |
| CHITTAGONG, BANGLADESH | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 |
| COCHIN, INDIA | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 | 23/04 |
| COLOMBO, SRI LANKA | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 |
| HYDERABAD, INDIA | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 | 28/04 |
| KARACHI, PAKISTAN | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| MADRAS (CHENNAI), INDIA | 11/03 | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 |
| MUMBAI, INDIA | 14/03 | 21/03 | 28/03 | 04/04 | 11/04 | 18/04 |
| NEW DELHI, INDIA | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 | 24/04 |
| NHAVA SHEVA, INDIA | 12/03 | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 |
| Closing Grays | 03/02 | 10/02 | 17/02 | 24/02 | 02/03 | 09/03 |
| Closing Other Depots | 02/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| ETD Liverpool | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 | 13/03 |
| MONTREAL, QUEBEC | 16/02 | 23/02 | 01/03 | 08/03 | 15/03 | 22/03 |
| TORONTO, ONTARIO | 18/02 | 25/02 | 03/03 | 10/03 | 17/03 | 24/03 |
| VANCOUVER, BRITISH COLUMBIA | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 | 06/04 |
| CALGARY, ALBERTA | 08/03 | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 |
| EDMONTON, ALBERTA | 08/03 | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 |
| HALIFAX, NOVA SCOTIA | 24/02 | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 |
| OTTAWA, ONTARIO | 24/02 | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 |
| QUEBEC CITY, QUEBEC | 24/02 | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 |
| REGINA, SASKATCHEWAN | 29/02 | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 |
| SAINT JOHN, NEW BRUNSWICK | 24/02 | 02/03 | 09/03 | 16/03 | 23/03 | 30/03 |
| SASKATOON, SASKATCHEWAN | 29/02 | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 |
| ST. JOHN'S, NEWFOUNDLAND | 29/02 | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 |
| WINNIPEG, MANITOBA | 29/02 | 07/03 | 14/03 | 21/03 | 28/03 | 04/04 |
NEW ZEALAND - Direct Service (see also our t/ship service option) / Note: fortnightly service for Lyttelton (Christchurch)
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| Closing Other Depots | 31/01 | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 |
| ETD Felixstowe | 04/02 | 11/02 | 18/02 | 25/02 | 03/03 | 10/03 |
| AUCKLAND (Direct service - see also t/ship service) | 16/03 | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 |
| CHRISTCHURCH (LYTTELTON ) - Direct Service - see also T/ship service | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 | 27/04 |
| LYTTELTON (CHRISTCHURCH) - Direct Service - see also Transhipment service | 23/03 | 30/03 | 06/04 | 13/04 | 20/04 | 27/04 |
| WELLINGTON (Direct service - see also T/ship service) | 19/03 | 26/03 | 02/04 | 09/04 | 16/04 | 23/04 |
NEW ZEALAND - Transhipment Service (see also our direct service option) and some PAPUA NEW GUINEA/PACIFIC ISLANDS destinations
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 02/02 | 09/02 | 16/02 | 23/02 | 01/03 | 08/03 |
| Closing Other Depots | 01/02 | 08/02 | 15/02 | 22/02 | 29/02 | 07/03 |
| ETD Thamesport | 07/02 | 14/02 | 21/02 | 28/02 | 06/03 | 13/03 |
| AUCKLAND (T/ship service - see also direct service) | 18/03 | 25/03 | 01/04 | 08/04 | 15/04 | 22/04 |
| CHRISTCHURCH (LYTTELTON ) - T/ship Service - see also our Direct service | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 | 28/04 |
| LYTTELTON (CHRISTCHURCH) - T/ship service - see also our Direct service | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 | 28/04 |
| WELLINGTON (T/ship service - see also Direct service) | 24/03 | 31/03 | 07/04 | 14/04 | 21/04 | 28/04 |
| ASHBURTON | 26/03 | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 |
| BLENHEIM | 29/03 | 05/04 | 12/04 | 19/04 | 26/04 | 03/05 |
| DUNEDIN | 26/03 | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 |
| GISBORNE | 26/03 | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 |
| HAMILTON | 26/03 | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 |
