|
Services
| Currency Assistant |
Enter any value of money and the converter will do the rest
Convert Money
|
|
|
To download our current
CMI
Export Sailing Schedule please click on the Excel file
Click here to download
CMI Export Sailing Schedule
USA - EAST COAST / GULF (all arrival dates are subject to delays due to US Customs holds)
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 10/05 | 10/05 | 17/05 | 17/05 | 24/05 | 24/05 | 31/05 | 31/05 | 07/06 | 07/06 | 14/06 | 14/06 |
| Closing Other Depots | 09/05 | 09/05 | 16/05 | 16/05 | 23/05 | 23/05 | 30/05 | 30/05 | 06/06 | 06/06 | 13/06 | 13/06 |
| *AMS/ACI CUT-OFF* | 08/05 | 08/05 | 15/05 | 15/05 | 22/05 | 22/05 | 29/05 | 29/05 | 05/06 | 05/06 | 12/06 | 12/06 |
| ETD Southampton | 12/05 | | 19/05 | | 26/05 | | 02/06 | | 09/06 | | 16/06 | |
| ETD Thamesport | | 15/05 | | 22/05 | | 29/05 | | 05/06 | | 12/06 | | 19/06 |
| NEW YORK, NY | 20/05 | | 27/05 | | 03/06 | | 10/06 | | 17/06 | | 24/06 | |
| CHARLESTON, SOUTH CAROLINA | 26/05 | | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | |
| HOUSTON, TEXAS | | 01/06 | | 08/06 | | 15/06 | | 22/06 | | 29/06 | | 06/07 |
| ATLANTA, GEORGIA | 30/05 | | 06/06 | | 13/06 | | 20/06 | | 27/06 | | 04/07 | |
| AUSTIN, TEXAS | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | | 12/07 |
| BALTIMORE, MARYLAND | 27/05 | | 03/06 | | 10/06 | | 17/06 | | 24/06 | | 01/07 | |
| BIRMINGHAM, ALABAMA | 31/05 | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | |
| BOSTON, MASSACHUSETTS | 27/05 | | 03/06 | | 10/06 | | 17/06 | | 24/06 | | 01/07 | |
| BROWNSVILLE, TEXAS | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | | 12/07 |
| BUFFALO, NY | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| CHARLOTTE, NORTH CAROLINA | 30/05 | | 06/06 | | 13/06 | | 20/06 | | 27/06 | | 04/07 | |
| CHATTANOOGA, TENNESSEE | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| DALLAS, TEXAS | | 06/06 | | 13/06 | | 20/06 | | 27/06 | | 04/07 | | 11/07 |
| DENVER, COLORADO | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | | 10/07 | |
| GREENSBORO, NORTH CAROLINA | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| GREENVILLE, SOUTH CAROLINA | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| HIDALGO, TEXAS | | 12/06 | | 19/06 | | 26/06 | | 03/07 | | 10/07 | | 17/07 |
| HUNTSVILLE, ALABAMA | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| JACKSONVILLE, FLORIDA | 31/05 | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | |
| KNOXVILLE, TENNESSEE | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| LAREDO, TEXAS | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | | 10/07 |
| LAS VEGAS, NEVADA | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | | 12/07 | |
| LITTLE ROCK, ARKANSAS | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| MCALLEN, TEXAS | | 08/06 | | 15/06 | | 22/06 | | 29/06 | | 06/07 | | 13/07 |
| MEMPHIS, TENNESSEE | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| MIAMI, FLORIDA | 31/05 | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | |
| MOBILE, ALABAMA | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| NASHVILLE, TENNESSEE | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| NEW ORLEANS, LOUISIANA | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | | 10/07 | |
| NORFOLK, VIRGINIA | 27/05 | | 03/06 | | 10/06 | | 17/06 | | 24/06 | | 01/07 | |
| OKLAHOMA CITY, OKLAHOMA | 30/05 | | 06/06 | | 13/06 | | 20/06 | | 27/06 | | 04/07 | |
| ORLANDO, FLORIDA | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| PHILADELPHIA, PENNSYLVANIA | 27/05 | | 03/06 | | 10/06 | | 17/06 | | 24/06 | | 01/07 | |
| PITTSBURGH, PENNSYLVANIA | 27/05 | | 03/06 | | 10/06 | | 17/06 | | 24/06 | | 01/07 | |
| PORTLAND, OREGON | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | | 12/07 | |
| PROVIDENCE, RHODE ISLAND | 27/05 | | 03/06 | | 10/06 | | 17/06 | | 24/06 | | 01/07 | |
| RALEIGH, NORTH CAROLINA | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| RICHMOND, VIRGINIA | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| SAN ANTONIO, TEXAS | | 08/06 | | 15/06 | | 22/06 | | 29/06 | | 06/07 | | 13/07 |
| SAVANNAH, GEORGIA | 31/05 | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | |
| SEATTLE, WASHINGTON | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | | 12/07 | |
| SPRINGFIELD, MISSOURI | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| TAMPA, FLORIDA | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| TUCSON, ARIZONA | 10/06 | | 17/06 | | 24/06 | | 01/07 | | 08/07 | | 15/07 | |
| TULSA, OKLAHOMA | | 08/06 | | 15/06 | | 22/06 | | 29/06 | | 06/07 | | 13/07 |
| WASHINGTON, DC | 30/05 | | 06/06 | | 13/06 | | 20/06 | | 27/06 | | 04/07 | |
| WICHITA, KANSAS | 31/05 | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | |
| WILMINGTON, NORTH CAROLINA | 31/05 | | 07/06 | | 14/06 | | 21/06 | | 28/06 | | 05/07 | |
| Closing Grays | 10/05 | 10/05 | 17/05 | 17/05 | 24/05 | 24/05 | 31/05 | 31/05 | 07/06 | 07/06 | 14/06 | 14/06 |
| Closing Other Depots | 09/05 | 09/05 | 16/05 | 16/05 | 23/05 | 23/05 | 30/05 | 30/05 | 06/06 | 06/06 | 13/06 | 13/06 |
| *AMS/ACI CUT-OFF* | 08/05 | 08/05 | 15/05 | 15/05 | 22/05 | 22/05 | 29/05 | 29/05 | 05/06 | 05/06 | 12/06 | 12/06 |
| ETD Southampton | 12/05 | | 19/05 | | 26/05 | | 02/06 | | 09/06 | | 16/06 | |
| ETD Tilbury | | 14/05 | | 21/05 | | 28/05 | | 04/06 | | 11/06 | | 18/06 |
| CHICAGO, ILLINOIS | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| LOS ANGELES, CALIFORNIA | | 12/06 | | 19/06 | | 26/06 | | 03/07 | | 10/07 | | 17/07 |
| SAN FRANCISCO, CALIFORNIA | | 20/06 | | 27/06 | | 04/07 | | 11/07 | | 18/07 | | 25/07 |
| OAKLAND, CALIFORNIA | | 20/06 | | 27/06 | | 04/07 | | 11/07 | | 18/07 | | 25/07 |
| ALBUQUERQUE, NEW MEXICO | | 23/06 | | 30/06 | | 07/07 | | 14/07 | | 21/07 | | 28/07 |
| CINCINNATI, OHIO | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| CLEVELAND, OHIO | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| COLUMBUS, OHIO | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| DAYTON, OHIO | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| DES MOINES, IOWA | 06/06 | | 13/06 | | 20/06 | | 27/06 | | 04/07 | | 11/07 | |
| DETROIT, MICHIGAN | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| EL PASO, TEXAS | | 23/06 | | 30/06 | | 07/07 | | 14/07 | | 21/07 | | 28/07 |
| GRAND RAPIDS, MICHIGAN | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | | 09/07 | |
| INDIANAPOLIS, INDIANA | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| KANSAS CITY, MISSOURI | 02/06 | | 09/06 | | 16/06 | | 23/06 | | 30/06 | | 07/07 | |
| LOUISVILLE, KENTUCKY | 28/05 | | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | |
| MILWAUKEE, WISCONSIN | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| MINNEAPOLIS, MINNESOTA | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| NOGALES, ARIZONA | | 20/06 | | 27/06 | | 04/07 | | 11/07 | | 18/07 | | 25/07 |
| OMAHA, NEBRASKA | 04/06 | | 11/06 | | 18/06 | | 25/06 | | 02/07 | | 09/07 | |
| PHOENIX, ARIZONA | | 20/06 | | 27/06 | | 04/07 | | 11/07 | | 18/07 | | 25/07 |
| SALT LAKE CITY, UTAH | | 21/06 | | 28/06 | | 05/07 | | 12/07 | | 19/07 | | 26/07 |
| SAN DIEGO, CALIFORNIA | | 20/06 | | 27/06 | | 04/07 | | 11/07 | | 18/07 | | 25/07 |
| ST. LOUIS, MISSOURI | 29/05 | | 05/06 | | 12/06 | | 19/06 | | 26/06 | | 03/07 | |
| TOLEDO, OHIO | 03/06 | | 10/06 | | 17/06 | | 24/06 | | 01/07 | | 08/07 | |
| Closing Grays | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| Closing Other Depots | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 |
| ETD Felixstowe | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 |
| HONG KONG | 13/06 | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 |
| SHANGHAI | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| BEIJING | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 | 01/08 |
| DALIAN, LIAONING | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 |
| FUZHOU, FUJIAN | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 |
| GUANGZHOU, GUANGDONG | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| HUANGPU, GUANGDONG | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| LANSHI, GUANGDONG | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| MACAU | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 |
| NANHAI, GUANGDONG | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| NANJING, JIANGSU | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 | 01/08 |
| NANTONG, JIANGSU | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 |
| NINGBO, ZHEJIANG | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| QINGDAO, SHANDONG | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| RONG QI, GUANGDONG | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| SHENZHEN, GUANGDONG | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| TIANJIN | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| XIAMEN, FUJIAN | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 |
| XINGANG, TIANJIN | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| YANTAI, SHANDONG | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| ZHANGJIAGANG, JIANGSU | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 02/08 |
| ZHAOQING, GUANGDONG | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 |
| ZHONGSHAN, GUANGDONG | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 |
| ZHUHAI, GUANGDONG | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 |
| Closing Grays | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| Closing Other Depots | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 |
| ETD Felixstowe | 11/05 | 18/05 | 25/05 | 01/06 | 08/06 | 15/06 |
| SINGAPORE | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 |
| BALI, INDONESIA | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| BANGKOK, THAILAND | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 |
| BATAM, INDONESIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| BELAWAN, INDONESIA | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 |
| BINTULU, MALAYSIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| BUSAN, KOREA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| CEBU, PHILIPPINES | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| DANANG, VIETNAM | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| FUKUYAMA, JAPAN | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 |
| HAIPHONG, VIETNAM | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| HAKATA, JAPAN | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 |
| HANOI, VIETNAM | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 | 01/08 |
| HO CHI MINH CITY, VIETNAM | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| INCHON, KOREA | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 |
| JAKARTA, INDONESIA | 13/06 | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 |
| KAOHSIUNG, TAIWAN | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 |
| KEELUNG, TAIWAN | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 |
| KOBE, JAPAN | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| KOTA KINABALU, MALAYSIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| KUALA BELAIT, BRUNEI | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 |
| KUCHING, MALAYSIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| LABUAN, MALAYSIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| LAEM CHA BANG, THAILAND | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 |
| LAT KRABANG, THAILAND | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| MAHE, SEYCHELLES | 08/07 | 15/07 | 22/07 | 29/07 | 05/08 | 12/08 |
| MALE, MALDIVES | 04/07 | 11/07 | 18/07 | 25/07 | 01/08 | 08/08 |
| MANILA, PHILIPPINES | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| MIRI, MALAYSIA | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 |
| MOJI, JAPAN | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 | 01/08 |
| MUARA, BRUNEI | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 |
| NAGOYA, JAPAN | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| OSAKA, JAPAN | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| PASIR GUDANG, MALAYSIA | 13/06 | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 |
| PENANG, MALAYSIA | 13/06 | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 |
| PHNOM PENH, CAMBODIA | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| PORT KELANG, MALAYSIA | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 |
| PORT LOUIS, MAURITIUS | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 |
| SANDAKAN, MALAYSIA | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 |
| SEMARANG, INDONESIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| SEOUL, KOREA | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 |
| SHIMIZU, JAPAN | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 |
| SIBU, MALAYSIA | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| SIHANOUKVILLE, CAMBODIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| SURABAYA, INDONESIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| TAICHUNG, TAIWAN | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| TANCANG, VIETNAM | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| TAWAU, MALAYSIA | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 | 25/07 |
| YANGON, MYANMAR | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 |
| Closing Grays | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| Closing Other Depots | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 |
| ETD Felixstowe | 11/05 | 18/05 | 25/05 | 01/06 | 08/06 | 15/06 |
| TOKYO, JAPAN | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| YOKOHAMA, JAPAN | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| Closing Grays | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 |
| Closing Other Depots | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| ETD Tilbury | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 |
| CAPE TOWN | 08/06 | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 |
| DURBAN | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| JOHANNESBURG | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| PORT ELIZABETH | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 |
| Closing Grays | 07/05 | 14/05 | 21/05 | 28/05 | 04/06 | 11/06 |
| Closing Other Depots | 06/05 | 13/05 | 20/05 | 27/05 | 03/06 | 10/06 |
| ETD Tilbury | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 |
| ASHDOD | 20/05 | 27/05 | 03/06 | 10/06 | 17/06 | 24/06 |
| HAIFA | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 |
| TEL AVIV | 23/05 | 30/05 | 06/06 | 13/06 | 20/06 | 27/06 |
| Closing Grays | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 |
| Closing Other Depots | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| ETD Tilbury | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 |
| DUBAI, UAE | 03/06 | 10/06 | 17/06 | 24/06 | 01/07 | 08/07 |
| ABU DHABI, UAE | 12/06 | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 |
| ADEN, YEMEN PDR | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 |
| BAHRAIN, BAHRAIN | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 |
| BANDAR ABBAS, IRAN | | | | | | |
| DAMMAM, SAUDI ARABIA | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 |
| DAR-ES-SALAAM, TANZANIA | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 |
| DOHA, QATAR | 13/06 | 20/06 | 27/06 | 04/07 | 11/07 | 18/07 |
| HODEIDAH, YEMEN REPUBLIC | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 |
| JEDDAH, SAUDI ARABIA | 31/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 |
| KUWAIT, KUWAIT | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 |
| MOMBASA, KENYA | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 |
| MUSCAT, OMAN | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| NAIROBI, KENYA | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 |
| PORT SUDAN, SUDAN | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 | 05/08 |
| PORT SULTAN QABOOS, OMAN | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| RIYADH, SAUDI ARABIA | 22/06 | 29/06 | 06/07 | 13/07 | 20/07 | 27/07 |
| SHARJAH, UAE | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 |
| Closing Grays | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| Closing Other Depots | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 |
| ETD Felixstowe | 11/05 | 18/05 | 25/05 | 01/06 | 08/06 | 15/06 |
| BANGALORE, INDIA | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 |
| CALCUTTA, INDIA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| CHENNAI (MADRAS), INDIA | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| CHITTAGONG, BANGLADESH | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| COCHIN, INDIA | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 |
| COLOMBO, SRI LANKA | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 |
| HYDERABAD, INDIA | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 |
| KARACHI, PAKISTAN | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 |
| LAHORE, PAKISTAN | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 |
| MADRAS (CHENNAI), INDIA | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| MUMBAI, INDIA | 19/06 | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 |
| NEW DELHI, INDIA | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| NHAVA SHEVA, INDIA | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 |
| TUTICORIN, INDIA | 26/06 | 03/07 | 10/07 | 17/07 | 24/07 | 31/07 |
| Closing Grays | 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 |
| Closing Other Depots | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| ETD Liverpool | 14/05 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 |
| MONTREAL, QUEBEC | 23/05 | 30/05 | 06/06 | 13/06 | 20/06 | 27/06 |
| TORONTO, ONTARIO | 25/05 | 01/06 | 08/06 | 15/06 | 22/06 | 29/06 |
| VANCOUVER, BRITISH COLUMBIA | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 |
| CALGARY, ALBERTA | 08/06 | 15/06 | 22/06 | 29/06 | 06/07 | 13/07 |
| EDMONTON, ALBERTA | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 |
| HALIFAX, NOVA SCOTIA | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 |
| OTTAWA, ONTARIO | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 |
| QUEBEC CITY, QUEBEC | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 |
| REGINA, SASKATCHEWAN | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 |
| SAINT JOHN, NEW BRUNSWICK | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 |
| SASKATOON, SASKATCHEWAN | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 |
| ST. JOHN'S, NEWFOUNDLAND | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 |
| WINNIPEG, MANITOBA | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 12/07 |
NEW ZEALAND - Direct Service (see also our t/ship service option) / Note: fortnightly service for Lyttelton (Christchurch)
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 |
| Closing Other Depots | 07/05 | 14/05 | 21/05 | 28/05 | 04/06 | 11/06 |
| ETD Felixstowe | 11/05 | 18/05 | 25/05 | 01/06 | 08/06 | 15/06 |
| AUCKLAND (Direct service - see also t/ship service) | 21/06 | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 |
| CHRISTCHURCH (LYTTELTON ) - Direct Service - see also T/ship service | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 02/08 |
| LYTTELTON (CHRISTCHURCH) - Direct Service - see also Transhipment service | 28/06 | 05/07 | 12/07 | 19/07 | 26/07 | 02/08 |
| WELLINGTON (Direct service - see also T/ship service) | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
NEW ZEALAND - Transhipment Service (see also our direct service option) and some PAPUA NEW GUINEA/PACIFIC ISLANDS destinations
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 09/05 | 16/05 | 23/05 | 30/05 | 06/06 | 13/06 |
| Closing Other Depots | 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 |
| ETD Felixstowe | 11/05 | 18/05 | 25/05 | 01/06 | 08/06 | 15/06 |
| AUCKLAND (T/ship service - see also direct service) | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 |
| CHRISTCHURCH (LYTTELTON ) - T/ship Service - see also our Direct service | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 |
