|
Services
| Currency Assistant |
Enter any value of money and the converter will do the rest
Convert Money
|
|
|
To download our current
CMI
Export Sailing Schedule please click on the Excel file
Click here to download
CMI Export Sailing Schedule
USA - EAST COAST / GULF (all arrival dates are subject to delays due to US Customs holds)
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 30/07 | 30/07 | 06/08 | 06/08 | 13/08 | 13/08 | 20/08 | 20/08 | 27/08 | 27/08 | 03/09 | 03/09 |
| Closing Other Depots | 29/07 | 29/07 | 05/08 | 05/08 | 12/08 | 12/08 | 19/08 | 19/08 | 26/08 | 26/08 | 02/09 | 02/09 |
| *AMS/ACI CUT-OFF* | 28/07 | 28/07 | 04/08 | 04/08 | 11/08 | 11/08 | 18/08 | 18/08 | 25/08 | 25/08 | 01/09 | 01/09 |
| ETD Southampton | 01/08 | | 08/08 | | 15/08 | | 22/08 | | 29/08 | | 05/09 | |
| ETD Thamesport | | 31/07 | | 07/08 | | 14/08 | | 21/08 | | 28/08 | | 04/09 |
| NEW YORK, NY | 09/08 | | 16/08 | | 23/08 | | 30/08 | | 06/09 | | 13/09 | |
| CHARLESTON, SOUTH CAROLINA | 13/08 | | 20/08 | | 27/08 | | 03/09 | | 10/09 | | 17/09 | |
| HOUSTON, TEXAS | | 17/08 | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 |
| ATLANTA, GEORGIA | 18/08 | | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | |
| AUSTIN, TEXAS | | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 |
| BALTIMORE, MARYLAND | 16/08 | | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | |
| BIRMINGHAM, ALABAMA | 20/08 | | 27/08 | | 03/09 | | 10/09 | | 17/09 | | 24/09 | |
| BOSTON, MASSACHUSETTS | 16/08 | | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | |
| CHARLOTTE, NORTH CAROLINA | 19/08 | | 26/08 | | 02/09 | | 09/09 | | 16/09 | | 23/09 | |
| CHATTANOOGA, TENNESSEE | 19/08 | | 26/08 | | 02/09 | | 09/09 | | 16/09 | | 23/09 | |
| DALLAS, TEXAS | | 21/08 | | 28/08 | | 04/09 | | 11/09 | | 18/09 | | 25/09 |
| GREENSBORO, NORTH CAROLINA | 20/08 | | 27/08 | | 03/09 | | 10/09 | | 17/09 | | 24/09 | |
| GREENVILLE, SOUTH CAROLINA | 20/08 | | 27/08 | | 03/09 | | 10/09 | | 17/09 | | 24/09 | |
| HIDALGO, TEXAS | | 28/08 | | 04/09 | | 11/09 | | 18/09 | | 25/09 | | 02/10 |
| HUNTSVILLE, ALABAMA | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | | 28/09 | |
| JACKSONVILLE, FLORIDA | 20/08 | | 27/08 | | 03/09 | | 10/09 | | 17/09 | | 24/09 | |
| KNOXVILLE, TENNESSEE | 20/08 | | 27/08 | | 03/09 | | 10/09 | | 17/09 | | 24/09 | |
| LAREDO, TEXAS | | 21/08 | | 28/08 | | 04/09 | | 11/09 | | 18/09 | | 25/09 |
| LITTLE ROCK, ARKANSAS | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | | 28/09 | |
| MCALLEN, TEXAS | | 21/08 | | 28/08 | | 04/09 | | 11/09 | | 18/09 | | 25/09 |
| MEMPHIS, TENNESSEE | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| MIAMI, FLORIDA | 22/08 | | 29/08 | | 05/09 | | 12/09 | | 19/09 | | 26/09 | |
| MOBILE, ALABAMA | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| NASHVILLE, TENNESSEE | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| NEW ORLEANS, LOUISIANA | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | | 28/09 |
| NORFOLK, VIRGINIA | 17/08 | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | |
| OKLAHOMA CITY, OKLAHOMA | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | | 28/09 |
| ORLANDO, FLORIDA | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| PHILADELPHIA, PENNSYLVANIA | 16/08 | | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | |
| PITTSBURGH, PENNSYLVANIA | 17/08 | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | |
| PROVIDENCE, RHODE ISLAND | 17/08 | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | |
| RALEIGH, NORTH CAROLINA | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| RICHMOND, VIRGINIA | 19/08 | | 26/08 | | 02/09 | | 09/09 | | 16/09 | | 23/09 | |
| SAN ANTONIO, TEXAS | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | | 28/09 |
| SAVANNAH, GEORGIA | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| TAMPA, FLORIDA | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| TULSA, OKLAHOMA | | 24/08 | | 31/08 | | 07/09 | | 14/09 | | 21/09 | | 28/09 |
| WASHINGTON, DC | 21/08 | | 28/08 | | 04/09 | | 11/09 | | 18/09 | | 25/09 | |
| WILMINGTON, NORTH CAROLINA | 25/08 | | 01/09 | | 08/09 | | 15/09 | | 22/09 | | 29/09 | |
| Closing Grays | 30/07 | 30/07 | 06/08 | 06/08 | 13/08 | 13/08 | 20/08 | 20/08 | 27/08 | 27/08 | 03/09 | 03/09 |
| Closing Other Depots | 29/07 | 29/07 | 05/08 | 05/08 | 12/08 | 12/08 | 19/08 | 19/08 | 26/08 | 26/08 | 02/09 | 02/09 |
| *AMS/ACI CUT-OFF* | 28/07 | 28/07 | 04/08 | 04/08 | 11/08 | 11/08 | 18/08 | 18/08 | 25/08 | 25/08 | 01/09 | 01/09 |
| ETD Southampton | 01/08 | | 08/08 | | 15/08 | | 22/08 | | 29/08 | | 05/09 | |
| ETD Thamesport | | 30/07 | | 06/08 | | 13/08 | | 20/08 | | 27/08 | | 03/09 |
| CHICAGO, ILLINOIS | 16/08 | | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | |
| LOS ANGELES, CALIFORNIA | | 28/08 | | 04/09 | | 11/09 | | 18/09 | | 25/09 | | 02/10 |
| SAN FRANCISCO, CALIFORNIA | | 05/09 | | 12/09 | | 19/09 | | 26/09 | | 03/10 | | 10/10 |
| OAKLAND, CALIFORNIA | | 05/09 | | 12/09 | | 19/09 | | 26/09 | | 03/10 | | 10/10 |
| PORTLAND, OREGON | | 08/09 | | 15/09 | | 22/09 | | 29/09 | | 06/10 | | 13/10 |
| SEATTLE, WASHINGTON | | 06/09 | | 13/09 | | 20/09 | | 27/09 | | 04/10 | | 11/10 |
| ALBUQUERQUE, NEW MEXICO | | 08/09 | | 15/09 | | 22/09 | | 29/09 | | 06/10 | | 13/10 |
| CINCINNATI, OHIO | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| CLEVELAND, OHIO | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| COLUMBUS, OHIO | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| DAYTON, OHIO | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| DENVER, COLORADO | | 06/09 | | 13/09 | | 20/09 | | 27/09 | | 04/10 | | 11/10 |
| DES MOINES, IOWA | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| DETROIT, MICHIGAN | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| EL PASO, TEXAS | | 08/09 | | 15/09 | | 22/09 | | 29/09 | | 06/10 | | 13/10 |
| GRAND RAPIDS, MICHIGAN | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| INDIANAPOLIS, INDIANA | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| KANSAS CITY, MISSOURI | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| LAS VEGAS, NEVADA | | 06/09 | | 13/09 | | 20/09 | | 27/09 | | 04/10 | | 11/10 |
| LOUISVILLE, KENTUCKY | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| MILWAUKEE, WISCONSIN | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| MINNEAPOLIS, MINNESOTA | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| NOGALES, ARIZONA | | 05/09 | | 12/09 | | 19/09 | | 26/09 | | 03/10 | | 10/10 |
| OMAHA, NEBRASKA | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| PHOENIX, ARIZONA | | 05/09 | | 12/09 | | 19/09 | | 26/09 | | 03/10 | | 10/10 |
| SALT LAKE CITY, UTAH | | 06/09 | | 13/09 | | 20/09 | | 27/09 | | 04/10 | | 11/10 |
| SAN DIEGO, CALIFORNIA | | 05/09 | | 12/09 | | 19/09 | | 26/09 | | 03/10 | | 10/10 |
| SPRINGFIELD, MISSOURI | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| ST. LOUIS, MISSOURI | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| TOLEDO, OHIO | 23/08 | | 30/08 | | 06/09 | | 13/09 | | 20/09 | | 27/09 | |
| TUCSON, ARIZONA | | 06/09 | | 13/09 | | 20/09 | | 27/09 | | 04/10 | | 11/10 |
| Closing Grays | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| Closing Other Depots | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| ETD Thamesport | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 | 07/09 |
| HONG KONG | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 |
| SHANGHAI | 10/09 | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 |
| BEIJING | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 | 21/10 |
| DALIAN, LIAONING | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| FUZHOU, FUJIAN | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 | 17/10 |
| GUANGZHOU, GUANGDONG | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| HUANGPU, GUANGDONG | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 | 17/10 |
| LANSHI, GUANGDONG | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 | 17/10 |
| MACAU | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| NANHAI, GUANGDONG | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 |
| NANJING, JIANGSU | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| NANTONG, JIANGSU | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| NINGBO, ZHEJIANG | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| QINGDAO, SHANDONG | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| RONG QI, GUANGDONG | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| SHENZHEN, GUANGDONG | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 | 17/10 |
| TIANJIN | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 | 21/10 |
| XIAMEN, FUJIAN | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| XINGANG, TIANJIN | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| YANTAI, SHANDONG | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 | 21/10 |
| ZHANGJIAGANG, JIANGSU | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 | 21/10 |
| ZHAOQING, GUANGDONG | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 | 17/10 |
| ZHONGSHAN, GUANGDONG | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 | 17/10 |
| ZHUHAI, GUANGDONG | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| Closing Grays | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| Closing Other Depots | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| ETD Thamesport | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 | 07/09 |
| SINGAPORE | 24/08 | 31/08 | 07/09 | 14/09 | 21/09 | 28/09 |
| HONG KONG | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 |
| BALI, INDONESIA | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 |
| BANGKOK, THAILAND | 02/09 | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 |
| BATAM, INDONESIA | 28/08 | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 |
| BELAWAN, INDONESIA | 03/09 | 10/09 | 17/09 | 24/09 | 01/10 | 08/10 |
| BINTULU, MALAYSIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| BUSAN, KOREA | 06/09 | 13/09 | 20/09 | 27/09 | 04/10 | 11/10 |
| CEBU, PHILIPPINES | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 |
| DANANG, VIETNAM | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 |
| FUKUYAMA, JAPAN | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 | 19/10 |
| HAIPHONG, VIETNAM | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| HAKATA, JAPAN | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 | 19/10 |
| HANOI, VIETNAM | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| HO CHI MINH CITY, VIETNAM | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| INCHON, KOREA | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 |
| JAKARTA, INDONESIA | 02/09 | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 |
| KAOHSIUNG, TAIWAN | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| KEELUNG, TAIWAN | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| KOBE, JAPAN | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 |
| KOTA KINABALU, MALAYSIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| KUALA BELAIT, BRUNEI | 10/09 | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 |
| KUCHING, MALAYSIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| LABUAN, MALAYSIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| LAEM CHA BANG, THAILAND | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| LAT KRABANG, THAILAND | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| MALE, MALDIVES | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 | 27/10 |
| MANILA, PHILIPPINES | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 |
| MIRI, MALAYSIA | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 | 19/10 |
| MOJI, JAPAN | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| MUARA, BRUNEI | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| NAGOYA, JAPAN | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 |
| OSAKA, JAPAN | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 |
| PASIR GUDANG, MALAYSIA | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 |
| PENANG, MALAYSIA | 02/09 | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 |
| PHNOM PENH, CAMBODIA | 06/09 | 13/09 | 20/09 | 27/09 | 04/10 | 11/10 |
| PORT KELANG, MALAYSIA | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 |
| SANDAKAN, MALAYSIA | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 |
| SEMARANG, INDONESIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| SEOUL, KOREA | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 |
| SHIMIZU, JAPAN | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 | 19/10 |
| SIBU, MALAYSIA | 06/09 | 13/09 | 20/09 | 27/09 | 04/10 | 11/10 |
| SIHANOUKVILLE, CAMBODIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| SURABAYA, INDONESIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| TANCANG, VIETNAM | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 |
| YANGON, MYANMAR | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| Closing Grays | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| Closing Other Depots | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| ETD Southampton | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | 08/09 |
| TOKYO, JAPAN | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 |
| YOKOHAMA, JAPAN | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| Closing Grays | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 | 03/09 |
| Closing Other Depots | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| ETD Tilbury | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | 08/09 |
| CAPE TOWN | 22/08 | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 |
| DURBAN | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 |
| JOHANNESBURG | 02/09 | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 |
| PORT ELIZABETH | 25/08 | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 |
| Closing Grays | 27/07 | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 |
| Closing Other Depots | 26/07 | 02/08 | 09/08 | 16/08 | 23/08 | 30/08 |
| ETD Tilbury | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| ASHDOD | 09/08 | 16/08 | 23/08 | 30/08 | 06/09 | 13/09 |
| HAIFA | 11/08 | 18/08 | 25/08 | 01/09 | 08/09 | 15/09 |
| TEL AVIV | 12/08 | 19/08 | 26/08 | 02/09 | 09/09 | 16/09 |
| Closing Grays | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| Closing Other Depots | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| ETD Southampton | 01/08 | 08/08 | 15/08 | 22/08 | 29/08 | 05/09 |
| DUBAI, UAE | 18/08 | 25/08 | 01/09 | 08/09 | 15/09 | 22/09 |
| ABU DHABI, UAE | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 | 01/10 |
| ADEN, YEMEN PDR | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 | 06/10 |
| BAHRAIN, BAHRAIN | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 |
| BANDAR ABBAS, IRAN | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 | 01/10 |
| DAMMAM, SAUDI ARABIA | 28/08 | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 |
| DOHA, QATAR | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 | 01/10 |
| HODEIDAH, YEMEN REPUBLIC | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| JEDDAH, SAUDI ARABIA | 13/08 | 20/08 | 27/08 | 03/09 | 10/09 | 17/09 |
| KUWAIT, KUWAIT | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 |
| MUSCAT, OMAN | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 |
| PORT SUDAN, SUDAN | 13/09 | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 |
| PORT SULTAN QABOOS, OMAN | 29/08 | 05/09 | 12/09 | 19/09 | 26/09 | 03/10 |
| RIYADH, SAUDI ARABIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| SHARJAH, UAE | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 | 01/10 |
| DAR-ES-SALAAM, TANZANIA | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| MOMBASA, KENYA | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| Closing Grays | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| Closing Other Depots | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| ETD Thamesport | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 | 07/09 |
| BANGALORE, INDIA | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 |
| CALCUTTA, INDIA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| CHENNAI (MADRAS), INDIA | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| CHITTAGONG, BANGLADESH | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| COCHIN, INDIA | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| COLOMBO, SRI LANKA | 04/09 | 11/09 | 18/09 | 25/09 | 02/10 | 09/10 |
| HYDERABAD, INDIA | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 |
| KARACHI, PAKISTAN | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| MADRAS (CHENNAI), INDIA | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| MUMBAI, INDIA | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 |
| NEW DELHI, INDIA | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| NHAVA SHEVA, INDIA | 07/09 | 14/09 | 21/09 | 28/09 | 05/10 | 12/10 |
| Closing Grays | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 | 03/09 |
| Closing Other Depots | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| ETD Liverpool | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 | 07/09 |
| MONTREAL, QUEBEC | 12/08 | 19/08 | 26/08 | 02/09 | 09/09 | 16/09 |
| TORONTO, ONTARIO | 14/08 | 21/08 | 28/08 | 04/09 | 11/09 | 18/09 |
| VANCOUVER, BRITISH COLUMBIA | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 | 01/10 |
| CALGARY, ALBERTA | 02/09 | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 |
| EDMONTON, ALBERTA | 02/09 | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 |
| HALIFAX, NOVA SCOTIA | 20/08 | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 |
| OTTAWA, ONTARIO | 20/08 | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 |
| QUEBEC CITY, QUEBEC | 20/08 | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 |
| REGINA, SASKATCHEWAN | 25/08 | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 |
| SAINT JOHN, NEW BRUNSWICK | 20/08 | 27/08 | 03/09 | 10/09 | 17/09 | 24/09 |
| SASKATOON, SASKATCHEWAN | 25/08 | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 |
| ST. JOHN'S, NEWFOUNDLAND | 25/08 | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 |
| WINNIPEG, MANITOBA | 25/08 | 01/09 | 08/09 | 15/09 | 22/09 | 29/09 |
NEW ZEALAND - Direct Service (see also our t/ship service option) / Note: fortnightly service for Lyttelton (Christchurch)
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| Closing Other Depots | 27/07 | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 |
| ETD Felixstowe | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 | 07/09 |
| AUCKLAND (Direct service - see also t/ship service) | 09/09 | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 |
| CHRISTCHURCH (LYTTELTON ) - Direct Service - see also T/ship service | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 22/10 |
| LYTTELTON (CHRISTCHURCH) - Direct Service - see also Transhipment service | 17/09 | 24/09 | 01/10 | 08/10 | 15/10 | 22/10 |
| WELLINGTON (Direct service - see also T/ship service) | 12/09 | 19/09 | 26/09 | 03/10 | 10/10 | 17/10 |
NEW ZEALAND - Transhipment Service (see also our direct service option) and some PAPUA NEW GUINEA/PACIFIC ISLANDS destinations
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closing Grays | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 |
| Closing Other Depots | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 |
| ETD Thamesport | 03/08 | 10/08 | 17/08 | 24/08 | 31/08 | 07/09 |
| AUCKLAND (T/ship service - see also direct service) | 15/09 | 22/09 | 29/09 | 06/10 | 13/10 | 20/10 |
| CHRISTCHURCH (LYTTELTON ) - T/ship Service - see also our Direct service | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 |
| LYTTELTON (CHRISTCHURCH) - T/ship service - see also our Direct service | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 |
| WELLINGTON (T/ship service - see also Direct service) | 18/09 | 25/09 | 02/10 | 09/10 | 16/10 | 23/10 |
| ASHBURTON | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 | 25/10 |
| BLENHEIM | 23/09 | 30/09 | 07/10 | 14/10 | 21/10 | 28/10 |
| DUNEDIN | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 | 25/10 |
| GISBORNE | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 | 25/10 |
| HAMILTON | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 | 25/10 |
| HASTINGS | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 | 25/10 |
| HOKITIKA | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 | 25/10 |
